Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +6.57 +6.57 UNCH +92.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.68 +6.68 +0.09 +60.00 Z UNCH
Wheat Delivered Chicago / Beyond +7.88 +7.88 UNCH +180.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.58 +8.83 +0.09 +250.00 Z to +275.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.83 +8.83 +0.09 +275.00 Z UNCH
Wheat Delivered Chicago / Beyond +9.58 +9.58 +0.09 +350.00 Z UNCH
Wheat Delivered Chicago / Beyond +5.93 +5.93 UNCH -15.00 Z UNCH
Soybeans Terminal +9.53 +9.63 +0.01 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.58 +9.73 +0.01 -55.00 X to -40.00 X UNCH
Soybeans Terminal +10.19 +10.29 +0.01 -40.00 K to -30.00 K UNCH
Soybeans Terminal +9.53 +9.63 +0.01 -60.00 X to -50.00 X UNCH
Wheat Terminal +5.58 +5.58 +0.09 -50.00 Z UNCH
Wheat Terminal +6.18 +6.18 +0.09 +10.00 Z UNCH
Wheat Terminal +6.58 +6.58 +0.09 +50.00 Z UNCH
White Oats Terminal +4.14 +4.14 +0.09 +50.00 Z UNCH
Corn Terminal +3.61 +3.81 +0.07 -45.00 Z to -25.00 Z UNCH
Corn Terminal +3.61 +3.81 +0.07 -45.00 Z to -25.00 Z UNCH
Corn Terminal +4.05 +4.12 +0.06 -30.00 K to -23.00 K UNCH
Corn Terminal +3.68 +3.86 +0.07 -38.00 Z to -20.00 Z UNCH
Gulf Coast Ports - LA
Soybeans Export +10.68 +10.93 +0.01 +55.00 X to +80.00 X UNCH
Soybeans Export +10.75 +10.98 +0.01 +62.00 X to +85.00 X UNCH
Soybeans Export +10.71 +10.83 +0.01 +58.00 X to +70.00 X UNCH
Corn Export +4.56 +4.87 +0.07 +50.00 Z to +81.00 Z UNCH
Corn Export +4.61 +4.86 +0.07 +55.00 Z to +80.00 Z UNCH
Wheat Export +6.06 +6.41 +0.10 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.16 +6.46 +0.10 +50.00 Z to +80.00 Z UNCH
Pacific Ports
Wheat Export +6.03 +6.12 +0.11 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.12 +6.28 +0.11 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.17 +6.28 +0.11 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.22 +6.28 +0.11 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.26 +6.31 +0.10 +45.00 H to +50.00 H UNCH
Wheat Export +6.12 +6.22 +0.11 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.17 +6.33 +0.11 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.17 +6.28 +0.11 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.28 +6.42 +0.11 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.28 +6.38 +0.11 +60.00 Z to +70.00 Z UNCH
Wheat Export +5.83 +5.92 +0.11 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.46 +6.62 +0.08 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.68 +6.83 +0.08 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.74 +6.83 +0.08 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.74 +6.83 +0.08 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.81 +6.91 +0.07 +50.00 H to +60.00 H UNCH
Wheat Export +6.68 +6.79 +0.08 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.76 +6.87 +0.08 +68.00 Z to +78.00 Z UNCH
Wheat Export +6.84 +6.97 +0.08 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.85 +6.10 UNCH +0.00 UNCH
Wheat Export +5.70 +5.90 UNCH +0.00 UNCH
Wheat Export +5.75 +6.10 UNCH +0.00 UNCH
Wheat Export +5.80 +6.15 UNCH +0.00 UNCH
Wheat Export +5.85 +6.05 UNCH +0.00 UNCH
Wheat Export +5.70 +5.85 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH