Cash Bids
Delmar | |||||
---|---|---|---|---|---|
Name | Notes | Futures Price | Futures Change | Cash Price | Basis |
Preston | |||||
---|---|---|---|---|---|
Name | Notes | Futures Price | Futures Change | Cash Price | Basis |
ADM Corn | |||||
---|---|---|---|---|---|
Name | Notes | Futures Price | Futures Change | Cash Price | Basis |
ADM Soybeans | |||||
---|---|---|---|---|---|
Name | Notes | Futures Price | Futures Change | Cash Price | Basis |
Quotes are delayed, as of September 09, 2024, 07:10:19 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.